Party Cake Pricing Guide


Cake Size Servings Base Price Gluten Free Fruit
(single berry,
+$2 per additional berry)
and Specialty Fillings
Royal, Fondant, and Gum Paste Decorations starting at…
4" Round 4 $16 +$2 +$5 +$10
6" Round 12 $44 +$3 +$7 +$14
8" Round 20 $60 +$6 +$10 +$18
10" Round 28 $72 +$9 +$15 +$24
12” Round 40 $84 +$12 +$18 +$30
4" Square 6 $24 +$2 +$5 +$12
6” Square 12 $46 +$4 +$7 +$16
8” Square 20 $60 +$8 +$10 +$20
10” Square 30 $76 +$12 +$15 +$26
12" Square 48 $96 +$16 +$18 +$32

Click Here to Go Back to Homepage